| GROOM | GROOM-FROM | BRIDE | BRIDE - FROM | DATE | REMARKS |
| Haslag, Charley H. | 8-Apr-1913 | by S. C. Schomph, M.G. | |||
| Ferguson, Harry E. | St. | ???, Perkins | Osage County | 18-Jun-1913 | daughter of William Perkins |
| Whertwine, George | Osage County | Abendevch, Anna | Osage County | 10-Jun-1915 | F. Beckhold; M.G. |
| Whertwine, John G. | Morrison | Abendroth, Clara | Aud | 25-Nov-1915 | |
| Winkelmann, Henry J. | Adrian, Augusta | Westphalia | 25-Aug-1911 | ||
| Banks, Joseph | Agee, Mrs. Mary | Linn | 16-Jun-1911 | by David Mantle, J.P. | |
| Owens, William | Althiser, Lucy | Richfountain | 20-Jun-1913 | by John P. Peters, Judge | |
| Schmitz, Andrew | Loose Creek | Appel, Mary | Loose Creek | 2-Sep-1919 | |
| Schmitz, Andrew | Loose Creek | Appel, Mary | Loose Creek | 2-Sep-1919 | |
| Langenberg, Theo. | Raymondville, TX | Backer, Fesida | Cooper Hill | 9-Dec-1915 | J. Buescher; M.C. |
| Schaefer, Henry | Bonnots Mill | Backes, Christina C. | Frankenstein | 7-May-1912 | by Augustine B. Sager, M.G. |
| Haslag, Edwin A. | Loose Creek | Backes, Helen G. | Frankenstein | 2-Apr-1918 | A.V. Nicholas; C.P. |
| Haslag, Coelinus | Backes, Josephine | Frankenstein | 26-Aug-1913 | by John Bachmeier, C.P. | |
| Schaefer, Stephan M. | Loose Creek | Backes, Katie | Frankenstein | 6-Feb-1917 | son of Mrs. Elizabeth Schaefer |
| Voss, George C. | Linn | Backes, Minnie M. | Vosholl | 4-Jun-1913 | |
| Haslag, Louis | Loose Creek | Backes, Theresa | Frankenstein | 8-Nov-1910 | |
| Haslag, Martin | Backes, Thrisia | Loose Creek | 14-Feb-1911 | ||
| O'Doud, John M. | Freeburg | Baclesse, Annie L. | Crook | 16-May-1911 | daughter of Vincent Baclesse |
| Litton, James | Lane | Baclesse, Aziza | Crook | 21-Mar-1911 | by John F. Matthews, M.G. |
| Herndon, Mitchel M. | Deer | Baclesse, Ella L. | Crook | 18-Mar-1918 | J.P. Peters; Judge |
| O'dowd, Frank J. | Crook | Baclesse, Elsie E. | Crook | 8-Feb-1915 | J.B. Johns; M.G. |
| Thorp, Edgar A. | Chamois | Baclesse, Josie E. | Crook | 5-Apr-1918 | |
| Pinet, Victor C. | Linn | Bacon, Alta J. | Linn | 12-Jan-1915 | L.S. Nightwine; M.G. |
| Tynes, William Weldon | Bacon, Emma Williamson | Belle | 15-Mar-1911 | by H. D. Huffine, M.G. | |
| Laughlin, Charles | Bacon, Pauline R. | Linn | 9-Mar-1910 | by F. W. Grumpp, M.G. | |
| Thompson, Russell | Belle | Baker, Bertha | Bland | 9-Nov-1917 | |
| Howard, Jarvis D. | Canaan | Baker, Dorcas E. | Bland | 6-Aug-1918 | Canaan is in Gasconade Cnty |
| Owens, Arthur | Bland | Baker, Olga | Cooper Hill | 15-Mar-1919 | |
| Herndon, James Robert | Triumph | Baker, Verlie Mary | Welcome | 4-Nov-1913 | |
| Broker, Michael J. | Frankenstein | Bangel, Anna M. | Frankenstein | 7-Feb-1917 | A.V. Nicholas; C.P. |
| Meiburger, George | Meta | Bantle, Katie | Meta | 2-Jan-1917 | George W. Terry; J.P. |
| Redden, John | Welcome | Barlische, Amelia | Owensville | 14-Aug-1910 | |
| Hoffam, George | Freeburg | Barnett, Lizzie | Freeburg | 6-Oct-1914 | |
| Helton, Jesse | Maries County | Barnhart, Elsie | Meta | 18-Jan-1912 | daughter of M. F. Barnhart |
| Mertens, Stephen | Barnhoft, Agnes | Linn | 25-Apr-1911 | ||
| Wolfe, Nathan G. | Hoecker | Basinger, Martha R. | Hoecker | 7-Oct-1918 | J.W. Agee; Judge of C. Co |
| Schmitz, William H. | Argyle | Bathe, Gertrude K. | Argyle | 16-Nov-1916 | Joseph J. Rapien; C.P. |
| Brendel, Henry | Bauer, Agnes | Freeburg | 25-Nov-1913 | by G. Fick, C.P. | |
| Mengwasser, Herman | Rich Fountain | Bauer, Agnes | Freeburg | 5-Aug-1919 | |
| Kloeppel, Conrad | Freeburg | Bauer, Doratha | Freeburg | 13-May-1919 | daughter of Mrs. Mary Bauer |
| Siegler, Jacob | Belle | Baumgartner, Thrissie M. | Belle | 7-Aug-1916 | |
| Fechtel, Joseph | Westphalia | Baumhoer, Katharine M. | Westphalia | 24-Nov-1914 | by John F. Hoeschen; C.P. |
| Stegeman, Joseph B. | Folk | Baumhoer, Mary Elizabeth | Folk | 29-Oct-1913 | by John F. Hoescher, C.P. |
| Ortbals, John J. | Meta | Bax, Bertha M. | Meta | 21-Aug-1918 | H. Wagener, Clergyman |
| Brunnert, Peter | Koeltztown | Bax, Elizabeth Cath. | Koeltztown | 29-Oct-1919 | |
| Tappel, August | Westphalia | Bax, Kunigunda | Koeltztown | 5-Jul-1919 | |
| Schepers, Joseph | Maries County | Bax, Mary U. | Argyle | 26-May-1914 | |
| Mertens, Walter J. | Luystown | Becklenberg, Christina | Luystown | 17-Sep-1918 | son of William Mertens |
| Mosley, W. H. | Owen's Mill | Beller, May | Lane | 23-Mar-1911 | by C. H. Busch, J.P. |
| Albauer, Frank | Benardt, Minnie | Loose Creek | 28-Jan-1913 | by John B. Bachmeier, C.P. | |
| Lagemann, Walter C. | Chamois | Benne, Carrie | Chamois | 9-Sep-1914 | by Theo. H. Hoefer; M.G. |
| Hartwig, Henry H. | Deer | Benne, Millie | Chamois | 20-Jan-1915 | Theodore H. Hoefer; M.G. |
| Fleischman, Henry | Koenig | Bentlag, Annie | Bland | 25-Apr-1912 | by Fr. Eggen, M.G. |
| Fleischmann, John F. | Koenig | Bentlage, Clara C. | Bland | 6-Aug-1913 | |
| Schneidewind, Adolph H. | Byron | Bentlage, Mary | Bland | 14-Apr-1910 | by Fr. Eggen, M.G. |
| Voss, Edward L. | Linn | Berhorst, Bettie A. | Linn | 20-May-1919 | H.J. Muckermann; C.P. |
| Vogel, William | Berhorst, Francis | Westphalia | 6-Nov-1912 | ||
| Rustemeyer, Gustave E. | Linn | Berhorst, Katie | Linn | 17-Jun-1918 | |
| Bornhoft, August | Linn | Berhorst, Lizzie | Linn | 7-Apr-1915 | |
| Niekamp, Joseph | Linn | Berhorst, Sybilla | Linn | 29-Nov-1916 | |
| Buersmeyer, Herman | Berhorst, Theresia | Westphalia | 19-Nov-1913 | ||
| Boessen, John J. | Westphalia | Bescheinen, Leona M. | Loose Creek | 12-Jan-1916 | John B. Bachmeier; C.P. |
| Puetz, William P. | Loose Creek | Bescheinen, Matilda G. | Loose Creek | 22-Jan-1919 | Henry G. Kuper; C.P. |
| Fick, Joseph | Richfountain | Bexton, Lena M. | Richfountain | 17-Nov-1915 | |
| Albauer, Peter | Loose Creek | Billat, Mary | Richfountain | 23-May-1911 | |
| Barnett, Thomas Ray | Vancleve | Bilyew, Linnie | Meta | 17-Mar-1918 | George W. Terry; J.P. |
| Foster, Charley | Bonnots Mill | Binggele, Lena | Callaway County | 7-Jan-1914 | daughter of John Binggele |
| Weislocher, George F. | Isbell | Blackburn, Ethel | Isbell | 29-May-1918 | |
| Ridenhour, Ray Robert | Summerfield | Bledsue, Ethiel | Leboeuf | 27-Mar-1912 | by N. L. Bledsoe, M.G. |
| Ruder, Peter | Freeburg | Bock, Annie | Richfountain | 25-Jan-1910 | |
| Rudroff, Michael | Rich Fountain | Bock, Elisabeth | Rich Fountain | 6-May-1919 | Alban Rudroff; O.L.B. |
| Hoer, Martin J. | Bode, Bertha | Washington | 8-Oct-1913 | ||
| Castrop, George C. | Westphalia | Bode, Regina M. | Westphalia | 20-Oct-1914 | |
| Hazelhorst, Frank | Folk | Boechmann, Mary | Koeltztown | 26-Nov-1912 | |
| Herzing, Henry E. | Richfountain | Boehm, Barbara | Richfountain | 24-Oct-1917 | |
| Roux, Herman | Luystown | Boehm, Bettie | Linn | 22-Oct-1919 | Francis J. Tief; |
| Holler, John Sr. | Richfountain | Boehm, Caroline | Richfountain | 21-Feb-1911 | |
| Steifermann, Joseph W. | Linn | Boehm, Elizabeth | Linn | 25-Nov-1914 | |
| Neuner, Henry A. | St. Louis | Boehmer, Lena | Richfountain | 10-Jun-1914 | |
| Scheulen, Joseph | Westphalia | Boessen, Katie | Westphalia | 8-Feb-1916 | F.A. Diepenbrock; C.P. |
| Muenks, Jacob J. | Boessen, Louis | Loose Creek | 28-Nov-1912 | ||
| Muenks, Michael H. | Boessen, Mary A. | Loose Creek | 25-Oct-1910 | ||
| Bucher, William | Useful | Bogel, Hannah | Freedom | 25-Apr-1912 | daughter of John Bogel |
| Bauer, Frank J. | Bonnots Mill | Bogel, Mary | Chamois | 18-Apr-1917 | Wm. H. Huelsmann; C.P. |
| Oidtmann, Henry W. | Welington | Bogler, Anna F. | Linn | 10-Feb-1915 | Welington is Lafayette County |
| Jaeger, William | Loose Creek | Bogler, Francis | Linn | 25-Apr-1911 | |
| Rustemeyer, Ferdinand | Linn | Bogler, Julia | Linn | 14-May-1919 | |
| Townley, Kleght | Bohl, Clara | Chamois | 12-Nov-1912 | ||
| Nilges, J.H.A. | Vosholl | Boillot, Anna P. | Linn | 20-Feb-1917 | |
| Maasen, Leo H. | Frankenstein | Boillot, Elizabeth M. | Vosholl | 8-May-1918 | |
| Hubert, Jule | Bonnots Mill | Boillot, Estelle | Linn | 25-Nov-1910 | |
| Garzend, John L. | Boillot, Florence J. | Linn | 4-Feb-1913 | ||
| Lock, Anton H. | Luystown | Boillot, Josephine C. | Linn | 1-May-1917 | H.J. Muckermann; C.P. |
| Poncot, J. C. | Boillot, Mary A. | Bonnots Mill | 26-Jan-1910 | by Charles Even | |
| Nilges, August P. | Boillot, Mary H. | Linn | 13-Oct-1913 | ||
| Muenks, Gerhard C. | Loose Creek | Bolten, Margretha | Loose Creek | 24-Dec-1917 | G. Kuper; C.P. |
| Meamber, Fred F. | Bonnots Mill | Bonnot, Agnes E. | Loose Creek | 25-Nov-1919 | |
| Rose, Frank E. | New Haven | Bonnot, Otilia M. | Bonnots Mill | 14-Sep-1915 | |
| Buhr, Vincent F. | Washington | Borgemeyer, Mayme | Westphalia | 27-Sep-1911 | |
| Buck, Louis | Borgmeyer, Anna | Westphalia | 21-Oct-1913 | ||
| Brunnert, Henry | Argyle | Borgmeyer, mary | Argyle | 1-May-1915 | H.J. Eggemann; C.P. |
| Berhorst, Charles | Borgmeyer, Theresia | Westphalia | 23-Oct-1912 | ||
| Sitzer, Joseph | Weiner, AR | Bornhoft, Lizzie M. | Linn | 8-Jan-1913 | by H. J. Muckermann, C.P. |
| Nolte, Henry | Chamois | Boss, Emma | Chamois | 25-Nov-1918 | Eugene Hagedorn; C.P. |
| Schollmeyer, William | Chamois | Boss, Mamie | Chamois | 2-May-1916 | William Huelsmann; C.P. |
| Schaefer, Henry | Koeltztown | Box, Elisabeth | Koeltztown | 26-Oct-1915 | Joseph Wigger; C.P. |
| Lock, Martin | Koeltztown | Box, Thersia | Koeltztown | 26-Sep-1916 | Jos Wigger; C.P. |
| Billet, Charles W. | Brandt, Sybilla | Linn | 16-Apr-1912 | son of Gus Billet | |
| White, Leo E. | Judge | Branson, Ada | Judge | 24-Nov-1918 | |
| Lansford, Claud E. | Judge | Branson, Alta M. | Judge | 28-Sep-1918 | daughter of Dan Branson |
| Lange, F. W. | Branson, Annie | Koenig | 23-Mar-1910 | by William A. Davidson, Judge | |
| Ferguson, Frank | Judge | Branson, Bertha | Lane | 10-Oct-1913 | |
| McDaniel, C. W. | Branson, Bessie | Linn | 3-Aug-1913 | ||
| Nichols, John S. | Vosholl | Branson, Bessie E. | Linn | 31-Mar-1918 | |
| Carwile, Frank | Branson, Cora | Triumph | 20-Aug-1913 | daughter of Charles Branson | |
| Cavender, J.H. | Linn | Branson, Dora | Linn | 8-May-1917 | |
| Monroe, Edward | Judge | Branson, Elizabeth | Judge | 24-Apr-1914 | |
| Loyd, Johnie W. | Triumph | Branson, Elsie M. | Owen's Mill | 30-Oct-1913 | daughter of Andrew Branson |
| Hassler, Ferdinand F. | Feuersville | Branson, Florence J. | Owen's Mill | 11-Apr-1912 | by J. P. Peters, Judge |
| Ware, James P. | Linn | Branson, Francis | Judge | 14-Jul-1910 | |
| Maples, Herman J. | Koenig | Branson, Gertha | Byron | 17-Aug-1910 | son of Shannon Maples |
| Huckstep, Gus T. | Linn | Branson, Grace | Linn | 18-Oct-1916 | G.M. Blaine; M.G. |
| Nixon, Alfred | Feuersville | Branson, Liza | Bland | 29-Apr-1916 | daughter of H. Branson |
| Loyd, Charles R. | Byron | Branson, Louisa | Owen's Mill | 28-Feb-1915 | Boon R. Loyd; J.P. |
| Ferguson, John D. | Judge | Branson, Mary | Judge | 26-May-1917 | |
| Smith, Hugh | Bland | Branson, Maud | Bland | 21-Mar-1917 | |
| Hassler, Basil | Bland | Branson, Nancy J. | Bland | 13-Aug-1919 | John P. Peters; Judge |
| Nixon, Ben C. | Feuersville | Branson, Rebecca | Bland | 26-Nov-1911 | |
| Branson, Charles S. | Branson, Sophia E. | Byron | 8-Sep-1910 | daughter of Louis M. Branson | |
| Patterson, Parker R. | Branson, Stella May | Linn | 2-Apr-1917 | daughter of John Branson, Linn | |
| Grant, Joseph E. | Argyle | Breeden, Ella | Vienna | 5-Nov-1912 | by George Bathe, Jr. J.P. |
| McDaniel, Frank | Argyle | Breeden, Hester | Osage County | 3-Dec-1913 | son of Edward McDaniel |
| Callahan, William Edward | Meta | Brockwinkel, Elizabeth T. | Meta | 14-Feb-1917 | H. Wagener; Clergyman |
| Kleffner, Aloysius L. | Ceder Rapids, NE | Brockwinkel, Regina G. | Meta | 20-Feb-1917 | |
| Bryan, J.R. | Chamois | Brown, Ellen | Chamois | 5-Mar-1916 | J. Hoffmann; J.P. |
| Troesser, Anton | Frankenstein | Bruellesauer, Hattie | St. Aubert | 6-Feb-1912 | by Joseph G. Hoetting, C.P. |
| Senevey, Lafie | Deer | Bryan, Gracie L. | Chamois | 23-Jul-1912 | by J. W. Ogdon, M.G. |
| Boillot, Edmond H. | Buchot, Mary Josephine | Chamois | 6-Jun-1911 | by Joseph G. Hoelling, C.P. | |
| Brune, Frederick Gusta | Dayton, KY | Bueker, Marie | Chamois | 14-Oct-1914 | |
| Eichoff, Frank | Linn | Bumpas, Sophia | Jefferson City | 27-Apr-1913 | by David Mantle, J.P. |
| Jones, Vachel G. | Linn | Bunch, Dora | Linn | 11-May-1918 | E.H. Robinson; M.G. |
| Dill, Fred | Rich Fountain | Bundel, Lena | Vienna | 31-Jan-1911 | by John Schramm, C.P. |
| Vaughan, Jesse | Vancleve | Burnes, India | Bland | 22-Feb-1911 | by C. A. Neumeyer, M.G. |
| Ahrens, Edward | Columbia, IL | Busch, Anna | Ryors | 8-Jun-1911 | by A. R. Richter, M.G. |
| Lambeth, Jesse | Ryors | Busch, Lena | Ryors | 28-Nov-1914 | by H.F. Giedinghagen; M.G. |
| Dotzann, Arthur W. | Columbia, IL | Busch, Minnie | Ryors | 13-Nov-1913 | |
| Paulsmeyer, Martin H. | Chamois | Busse, Alma C. | Chamois | 3-Sep-1919 | H. Walz; Clergyman |
| Mosley, Ab. | Owen's Mill | Butler, Maud | Owen's Mill | 29-Sep-1917 | |
| Scheulen, George | Linn | Butler, Nelia | Judge | 19-Apr-1911 | by L. H. Lockwood, J.P. |
| Mosley, Buel O. | Owen Mill | Buttler, Flossie Jane | Owen Mill | 26-Oct-1918 | B.S. Groll; M.G. |
| Neal, M.E. | Bryon | Buttler, Tressie | Bland | 19-Apr-1919 | daughter of Mrs. Julia Butler |
| Mantle, Frank T. | Byram, Grace G. | Linn | 6-Oct-1910 | by H. D. Huffine, M.G. | |
| Hausner, S.F. | Meta | Callahan, Agnes C. | Vancleve, | 28-Nov-1916 | (Vancleve is in Maries County) |
| Huhman, Joseph J. | Meta | Callahan, Margaret | Meta | 9-Jun-1915 | H. Wagener, Clergyman |
| Lockwood, W. E. | Linn | Campbell, Bettie | Bland | 2-Jul-1911 | |
| Shockley, James Milton | Vienna | Campbell, Beulah Seay | Linn | 22-Oct-1913 | by H. D. Huffine, M.G. |
| Carroll, John W. | Bland | Cantrell, Ruth | Feuersville | 11-Apr-1916 | Aug. H. Laubert; J.P. |
| Hassler, Hubert O. | Bland | Carwile, Mamie A. | Bland | 19-Apr-1917 | daughter of N.J. Carwile, Bland |
| Lansford, William | Carwile, Nora | Triumph | 22-Mar-1911 | by Boon Loyd, J.P. | |
| Bexton, Samuel A. | Folk | Cassmeyer, Aurelia M. | Folk | 7-Oct-1919 | |
| Wiegers, Joseph T. | Westphalia | Castrop, Elizabeth J. | Westphalia | 26-Sep-1917 | F.A. Diepenbrock; C.P. |
| Luebbert, Henry A. | Westphalia | Castrop, Gerturde M. | Westphalia | 26-Oct-1915 | |
| Pinet, Arthur C. | Catron, Anna L. | Linn | 21-Dec-1912 | by H. F. Giedenghagen, M.G. | |
| Williams, Lafe | Chamois | Chevalier, Anna | Chamois | 5-Oct-1915 | |
| Mason, Hale | Clark, Alta | Hope | 25-Dec-1912 | ||
| Picker, Adolph W. F. | Freeburg | Clark, Annie J. | Gasconade | 10-Oct-1911 | |
| Mantle, Frank T. | Linn | Clark, Bettie May | Linn | 22-Feb-1915 | David Mantle; J.P. |
| Picker, Benjamin | Gascondy | Clark, Ethel | Gascondy | 9-Nov-1915 | |
| Heidbreder, George | Hope | Clark, Jessie | Hope | 20-Sep-1914 | by C.H. Busch; J.P. |
| Kemple, Fred | Linn | Clark, Mary Jane | Jefferson City | 2-Oct-1912 | |
| Smith, Drewey | Bonnots Mill | Coffelt, Mary Ellen | Bonnots Mill | 18-Mar-1917 | B.S. Groff; M.G. |
| Cordray, Charles W. | Aud | Coffelt, Pearl B. | Linn | 15-May-1910 | |
| Townley, Alvah A. | Chamois | Collier, Ina | Chamois | 29-Dec-1914 | |
| Ames, Charles L. | Crook | Cooper, Alice E. | Hope | 14-Jan-1914 | by George L. Willis; M.G. |
| Owens, James T. | Cooper, Ida May | Cooper Hill | 26-May-1912 | by H. F. Giedinghagen, M.G. | |
| Agee, James W. | Deer | Cooper, Lucinda | Cooper Hill | 10-Jun-1916 | C.H. Busch; J.P. |
| Smith, John M. | Argyle | Copeland, Lonnie | Argyle | 24-May-1916 | George Bathe, Jr.; J.P. |
| Vorderbrugge, Henry | Cordray, Emma | Aud | 7-Dec-1910 | by James M. Brewster, M.G. | |
| Notensmeyer, William | Chamois | Cordray, Nelia T. | Aud | 14-Oct-1914 | |
| Hasenback, George | Linn | Coulter, Mabel | Linn | 18-Apr-1917 | J.E. McDonald; M.G. |
| Haynes, Floyd E. | Cox, Grace | Useful | 24-Sep-1910 | by C. H. Busch, J.P. | |
| Leimkiller, Dolph E. | Mt. Sterling | Cox, Nina E. | Mt. Sterling | 1-Nov-1919 | |
| Holland, Boyd C. | Deer | Cox, Stella M. | Useful | 29-May-1918 | |
| Benton, W.D. | Argyle | Craid, P.M. | Argyle | 22-Aug-1916 | George Bathe; J.P. |
| Ochesky, Herman | Fredericksburg | Cramer, Alice | Aud | 23-Sep-1915 | J. Hoffman; J.P. |
| Monroe, Steele | Linn | Cramer, Grace Dea | Linn | 11-May-1917 | |
| Grefrath, Joseph H. | Loose Creek | Cramer, Theresia M. | Loose Creek | 19-Oct-1915 | |
| Brune, Pete | Westphalia | Crede, Lizzie | Mary's Home | 14-Jan-1914 | by Francis J. Kaloelage; C.P |
| Burgess, B. | Bland | Crider, Rebecca A. | Bland | 21-Jan-1917 | J.N. Palmer; J.P. |
| Niekamp, Peter | Linn | Crow, Belle | Loose Creek | 3-Sep-1913 | by Henry Thora, J.P. |
| Bussen, John H. | Chamois | Crow, Mary | Linn | 31-Dec-1912 | daughter of Kate Crow |
| Shobe, R.O. | Chamois | Crutsinger, Onida L. | Chamois | 24-Jan-1915 | L.L. Pinnell; M.G. |
| Malan, Herman G. | Crook | Curtie, Elsie Viola | Vosholl | 15-Feb-1915 | John P. Peters; Judge |
| Vahunhorst, Edward F. | Chamois | Curtit, Stella | Crook | 13-Aug-1913 | daughter of J. C. Curtit |
| Francis, Lewis A. | Czeschin, Lena | Byron | 2-Mar-1911 | by F. Eggen, M.G. | |
| Lister, Clarence | Freeburg | Daggett, Martha I. | Freeburg | 3-Oct-1914 | |
| Haynes, James S. | Dahms, Augusta | Byron | 14-Aug-1913 | by Ernst Robert, M.G. | |
| Wernig, Edward | Feuersville | Dahms, Georgia M. | Byron | 18-Aug-1912 | by Ernest Robert, M.G. |
| Schneiderwind, John | Danuel, Ida C. | Bland | 11-Aug-1911 | ||
| Smith, Carl C. | Byron | Dauel, Annie | Summerfield | 4-Oct-1911 | |
| Barbarick, William A. | Dauel, Gusta N. | Bland | 29-Aug-1912 | ||
| Clark, Grover R. | Hope | David, Eulia C. | Ryors | 31-Oct-1919 | |
| Taflinger, Alva W. | Valley Park | Davidson, Georgia L. | Linn | 20-Jan-1910 | by J. E. Wood, M.G. |
| Stock, Ed. H. | Hope | Davis, Della | Hope | 2-May-1917 | |
| Conner, T. E. | Davis, Edna E. | Freeburg | 2-Mar-1910 | by Herman M Lueckenhoff, J.P. | |
| Cordray, Leo | Aud | Davis, Joy | Hope | 10-Apr-1911 | |
| Burns, John A. | Davis, Loy | Bland | 7-Aug-1913 | daughter of W. C. Davis | |
| Cordray, David | Aud | Davis, Nellie | Hope | 10-Apr-1912 | by J. F. Matthews, M.G. |
| Shelton, Clyde | Freeburg | Deardeuff, May O. | Vienna | 11-May-1911 | daughter of J. S. Deardeuff |
| Thomson, William | Deardoff, Luly Catherine | Richfountain | 31-Oct-1911 | daughter of James S. Deardoff | |
| Hoffman, Louis | Useful | Decker, Nora | Bland | 10-May-1914 | daughter of William Decker |
| Meyer, Theodor | Maries County | Deeken, Bernadine | Argyle | 10-Nov-1915 | |
| Schulte, Frank | Deeken, Regnia | Argyle | 10-Oct-1911 | by Joseph J. Rapien | |
| Morgan, Thurman | Linn | Dellingham, Bessie L. | Linn | 29-Dec-1916 | David Mantle; J.P. |
| Waiber, George | Pottsdam | Deppe, Annie | Fredericksburg | 20-Oct-1910 | |
| Fechtel, John C. | Westphalia | Descher, Annie | Westphalia | 25-Nov-1914 | |
| Schroeder, Frank J. | Richfountain | Dieter, Jennie M. | Richfountain | 20-Apr-1915 | John Schramm; C.P. |
| Schnitzler, Peter | Linn | Dill, Annie | Richfountain | 6-Sep-1910 | |
| Gabelsberger, Anton | Chamois | Dill, Johanna | Rich Fountain | 7-Jan-1919 | A.V. Nicholas; C.P. |
| Perkins, Oliver S. | Dingley, Ada J. | Bland | 18-Jul-1910 | ||
| Scheulen, Adolph H. | Doubish, Josephine | Linn | 30-May-1911 | ||
| Wildebrandt, Otto J. | Bland | Drewel, Alvena | Freedom | 18-Sep-1919 | |
| Thoenen, Anton | Isbell Station | Dudenhoffer, Mary | Frankenstein | 2-May-1916 | |
| Stock, Richard | Hope | Duncan, Clara | Hope | 8-Mar-1916 | David Mantle; J.P. |
| Zeilman, Henry J. | Linn | Duncan, Sophia M. | Luystown | 24-Oct-1911 | |
| Martz, Floyd E. | Byron | Durbin, Barbara | Bland | 5-Sep-1917 | son of A.P. Martz, Byron |
| Boessen, Peter H. | Loose Creek | Eaherens, Agnes | Loose Creek | 9-May-1916 | |
| Schmitt, Fred E. | Boonville | Ebert, Agnes | Chamois | 2-Apr-1913 | |
| Rathnoid (?), M.J. | Chamois | Ebert, Bertha | Chamois | 5-Jul-1915 | |
| Isabell, Paul | Edgar, Bessie | Argyle | 16-Feb-1911 | ||
| Schmitz, August H. | Westphalia | Eicholz, Regina Kattie | Westphalia | 16-Jan-1918 | F.A. Diepenbrock; C.P. |
| Hilke, Joseph | Osage County | Eickholz, Martha | Osage County | 9-Nov-1915 | |
| Lehman, Henry | Rich Fountain | Eisterhold, Gertrude | Rich Fountain | 3-Jun-1919 | John Schramm; C.P. |
| Ahens, August H. | Feuersville | Engelbrecht, Minnie D. | Cooper Hill | 11-Apr-1912 | by Ernst Roberts, M.G. |
| Buscher, Fritz C. | Cooper Hill | Enke, Bercina C. | Cooper Hill | 15-Mar-1916 | Rev. J. Buscher |
| Self, Otho R. | St. Louis | Enke, Clara E. | Cooper Hill | 30-Nov-1916 | |
| Farrell, George E. | Linn | Enke, Pauline F. | Cooper Hill | 12-Jun-1912 | by F. Eggen, M.G. |
| Clark, Leonard A. | Evans, Nannie O. | Potts | 24-Nov-1912 | by John F. Matthews, M.G. | |
| Brester, John A. | Bonnots Mill | Evers, Aususta E. | Westphalia | 24-Sep-1918 | |
| Ortbals, Joseph J. | Meta | Evers, Olivia | St. Elizabeth | 10-Feb-1915 | H. Wagner; Clergyman |
| Libbert, Peter | Cole County | Evers, Theresia | Miller County | 30-Sep-1913 | daughter of F. G. T. Everys |
| Strickland, John Linck | Fallwell, Jessie | St. Aubert | 7-Dec-1912 | son of G. M. Strickland | |
| Castrop, William G. | Falter, Annie | Freeburg | 29-Oct-1913 | ||
| Schanzmeyer, Frank | Fechtel, Christina | Westphalia | 22-Oct-1912 | ||
| Strumpe, George | Fennewald, Anna | Meta | 31-May-1911 | by H. Wagner, M.G. | |
| Witthous, William Theod | Chamois | Ferguson, Eva Luena | Deer | 6-Sep-1911 | by W. L. Donnen, M.G. |
| Jones, John F. M.D. | Linn | Ferguson, Mary | Linn | 30-Mar-1918 | G.M. Blaine; M.G. |
| Woods, Edgar Carl | Chamois | Ferguson, Nellie | Chamois | 10-Jul-1918 | |
| Keso, John H. | Ryors | Ferguson, Opal B. | Linn | 24-Apr-1917 | |
| Matthews, Frank | Deer | Ferris, Jessie R. | Hope | 29-Nov-1914 | by L.L. Pinnell; M.G. |
| Gove, Charles Louis | Feuers, Belva B. | Linn | 18-Aug-1910 | ||
| Klass, Charles | Belle | Feuers, Margaret | Feuersville | 8-Mar-1911 | by Henry W. Abel, J.P. |
| Holtschneider, George | Fick, Anna M. | Richfountain | 11-Oct-1910 | ||
| Nienhuser, Fred J. | Corder | Fieldman, Lissitte | Byron | 28-Jan-1917 | Ernst Robert; M.G. |
| Schowengerdt, Ernst H. | Chamois | Findlay, Alma G. | Chamois | 23-Dec-1914 | by L.L. Pinnell; M.G. |
| Mahon, Sullivan G. | Linn | Fisher, Bertha E. | Linn | 19-Apr-1917 | G.M. Blaine; M.G. |
| Steinke, Arthur J. | Morrison | Fisher, Bessie C. | Linn | 14-Apr-1915 | |
| Bacon, Samuel S. | Linn | Fisher, Edith | Linn | 21-Apr-1919 | W.H. Suddath; M.G. |
| Burnett, Newton | St. Elizabeth | Fitzsimmons, Stella Ethel | Meta | 25-Oct-1910 | daughter of Thomas Fitzsimmons |
| Vaughan, Richard W. | Linn | Flanagan, Nora E. | Linn | 4-Nov-1914 | |
| Bryan, Robert H. | Deer | Flechter, Lillie | Deer | 25-Nov-1915 | J.W. Hoffman; J.P. |
| Schaefer, Henry | Bonnots Mill | Fox, Isabel | Voshell | 2-May-1911 | |
| Thompson, Willie | Belle | Frances, Sarah E. | Byron | 6-May-1914 | by John P. Peters; Judge |
| Baker, Dennis | Bland | Francis, Annie | Belle | 9-Nov-1917 | John P. Peters; Judge |
| Thompson, G. D. | Aud | Francis, E. G. | Deer | 7-Sep-1911 | |
| Flieschmann, William F. | Francis, Eva Arminda | Byron | 14-Apr-1912 | by Thomas A. Miller, J.P. | |
| Heckman, Anton | Frank, Anna | Westphalia | 2-Nov-1912 | ||
| Boillot, John | Bonnots Mill | Franken, Henrietta | Linn | 27-Sep-1915 | |
| McNamara, Martin H. | Wagner, OK | Franken, Mary A. | Frankenstein | 8-Oct-1912 | by Augustine Sages, M.G. |
| Maasen, Joseph G. | Linn | Franken, Mary M. | Linn | 9-Apr-1918 | H.J. Muckermann; C.P. |
